2020年Ei Compendex收录的中国期刊目录更新了,合计222本。本文根据最新《2020年Ei Compendex收录出版物期刊目录》整理,需要提醒,目录EI是不定时更新的,但根据小编近年来的观察,国内的刊物质量都保持不错,很少有被拉黑的。下面,小编罗列了刊物名称,供大家参考。
EI COMPENDEX SOURCE LIST: UPDATED JANUARY 1, 2020 | |||
PRINT ISSN | ONLINE ISSN | CHINESE TITLE (中文刊名) | ENGLISH/TRANSLATED TITLE (英文刊名) |
03710025 | - | 声学学报 | Acta Acustica |
10006893 | - | 航空学报 | Acta Aeronautica et Astronautica Sinica |
10001093 | - | 兵工学报 | Acta Armamentarii |
02544156 | - | 自动化学报 | Acta Automatica Sinica |
03722112 | - | 电子学报 | Acta Electronica Sinica |
02540096 | - | 太阳能学报 | Acta Energiae Solaris Sinica |
20960956 | 23657499 | - | Acta Geochimica |
10011595 | - | 测绘学报 | Acta Geodaetica et Cartographica Sinica |
03755444 | - | 地理学报 | Acta Geographica Sinica |
00015717 | - | 地质学报 | Acta Geologica Sinica |
10003851 | - | 复合材料学报 | Acta Materiae Compositae Sinica |
05677718 | 16143116 | 力学学报(英文版) | Acta Mechanica Sinica |
08949166 | 18602134 | - | Acta Mechanica Solida Sinica |
04121961 | - | 金属学报 | Acta Metallurgica Sinica |
10067191 | 21941289 | - | Acta Metallurgica Sinica (English Letters) |
02532239 | - | 光学学报 | Acta Optica Sinica |
02532697 | - | 石油学报 | Acta Petrolei Sinica |
10018719 | - | 石油学报: 石油加工 | Acta Petrolei Sinica (Petroleum Processing Section) |
10000569 | 20958927 | 岩石学报 | Acta Petrologica Sinica |
10044213 | - | 光子学报 | Acta Photonica Sinica |
10003290 | - | 物理学报 | Acta Physica Sinica |
04798023 | - | 北京大学学报(自然科学版) | Acta Scientiarum Naturalium Universitatis Pekinensis |
20963246 | - | 工程科学与技术 | Advanced Engineering Science |
10000992 | - | 力学进展 | Advances in Mechanics |
10016791 | - | 水科学进展 | Advances in Water Science |
02534827 | 15732754 | - | Applied Mathematics and Mechanics (English Edition) |
10006931 | - | 原子能科学技术 | Atomic Energy Science and Technology |
10001026 | - | 电力系统自动化 | Automation of Electric Power Systems |
1000680X | - | 汽车工程 | Automotive Engineering |
10034722 | - | 桥梁建设 | Bridge Construction |
19963599 | 19968744 | - | Building Simulation |
10006613 | - | 化工进展 | Chemical Industry and Engineering Progress |
02510790 | - | 高等学校化学学报 | Chemical Journal of Chinese Universities |
1000131X | - | 土木工程学报 | China Civil Engineering Journal |
10006923 | - | 中国环境科学 | China Environmental Science |
10017372 | - | 中国公路学报 | China Journal of Highway and Transport |
1004132X | - | 中国机械工程 | China Mechanical Engineering |
08905487 | 21918945 | - | China Ocean Engineering |
10014632 | - | 中国铁道科学 | China Railway Science |
10079289 | - | 中国表面工程 | China Surface Engineering |
10009361 | - | - | Chinese Journal of Aeronautics |
02533820 | 18722040 | 分析化学 | Chinese Journal of Analytical Chemistry |
18722067 | - | - | Chinese Journal of Catalysis |
10049541 | - | - | Chinese Journal of Chemical Engineering |
02544164 | - | 计算机学报 | Chinese Journal of Computers |
10069941 | - | 含能材料 | Chinese Journal of Energetic Materials |
20959389 | - | 工程科学学报 | Chinese Journal of Engineering |
10077812 | - | 火炸药学报 | Chinese Journal of Explosives and Propellants |
00015733 | 08989591 | 地球物理学报 | Chinese Journal of Geophysics (Acta Geophysica Sinica) |
10004548 | - | 岩土工程学报 | Chinese Journal of Geotechnical Engineering |
02587025 | - | 中国激光 | Chinese Journal of Lasers |
10007032 | - | 发光学报 | Chinese Journal of Luminescence |
10053093 | - | 材料研究学报 | Chinese Journal of Materials Research |
10009345 | 21928258 | - | Chinese Journal of Mechanical Engineering (English Edition) |
10040609 | - | 中国有色金属学报 | Chinese Journal of Nonferrous Metals |
02587076 | - | 稀有金属 | Chinese Journal of Rare Metals |
10006915 | - | 岩石力学与工程学报 | Chinese Journal of Rock Mechanics and Engineering |
02543087 | - | 仪器仪表学报 | Chinese Journal of Scientific Instrument |
04591879 | - | 力学学报 | Chinese Journal of Theoretical and Applied Mechanics |
20951531 | - | 中国光学 | Chinese Optics |
16717694 | - | - | Chinese Optics Letters |
16741056 | 20583834 | - | Chinese Physics B |
0023074X | 20959419 | 科学通报(中文) | Chinese Science Bulletin |
04381157 | - | 化工学报 | CIESC Journal |
10065911 | - | 计算机集成制造系统 | Computer Integrated Manufacturing Systems, CIMS |
10001239 | - | 计算机研究与发展 | Computer Research and Development |
10010920 | - | 控制与决策 | Control and Decision |
10008152 | - | 控制理论与应用 | Control Theory and Applications |
20956983 | 21980942 | - | Control Theory and Technology |
- | 22149147 | - | Defence Technology |
10002383 | - | 地球科学:中国地质大学学报 | Earth Science Journal of China University of Geosciences |
10052321 | - | 地学前缘 | Earth Science Frontiers |
16713664 | 1993503X | - | Earthquake Engineering and Engineering Vibration |
1007449X | - | 电机与控制学报 | Electric Machines and Control |
10066047 | - | 电力自动化设备 | Electric Power Automation Equipment |
10004750 | - | 工程力学 | Engineering Mechanics |
02503301 | - | 环境科学 | Environmental Science |
10011455 | - | 爆炸与冲击 | Explosion and Shock Waves |
10035214 | - | 精细化工 | Fine Chemicals |
10026630 | - | 食品科学 | Food Science |
20950179 | 20950187 | - | Frontiers of Chemical Science and Engineering |
20952228 | 20952236 | - | Frontiers of Computer Science |
20952201 | 2095221X | - | Frontiers of Environmental Science and Engineering |
20959184 | 20959230 | - | Frontiers of Information Technology & Electronic Engineering |
20952759 | 20952767 | - | Frontiers of Optoelectronics |
20952430 | 20952449 | - | Frontiers of Structural and Civil Engineering |
16718860 | - | 武汉大学学报(信息科学版) | Geomatics and Information Science of Wuhan University |
10011552 | 20959508 | 大地构造与成矿学 | Geotectonica et Metallogenia |
10066748 | - | - | High Technology Letters |
10036520 | - | 高电压技术 | High Voltage Engineering |
10072276 | - | 红外与激光工程 | Infrared and Laser Engineering |
14768186 | 17518520 | - | International Journal of Automation and Computing |
1756378X | 17563798 | - | International Journal of Intelligent Computing and Cybernetics |
16744799 | 1869103X | - | International Journal of Minerals, Metallurgy and Materials |
20952686 | - | - | International Journal of Mining Science and Technology |
10008055 | - | 航空动力学报 | Journal of Aerospace Power |
10001328 | - | 宇航学报 | Journal of Astronautics |
10050930 | - | 应用基础与工程科学学报 | Journal of Basic Science and Engineering |
10040579 | - | - | Journal of Beijing Institute of Technology (English Edition) |
10015965 | - | 北京航空航天大学学报 | Journal of Beijing University of Aeronautics and Astronautics |
10075321 | - | 北京邮电大学学报 | Journal of Beijing University of Posts and Telecommunications |
10015515 | - | 生物医学工程学杂志 | Journal of Biomedical Engineering |
16726529 | 25432141 | - | Journal of Bionic Engineering |
10079629 | - | 建筑材料学报 | Journal of Building Materials |
10006869 | - | 建筑结构学报 | Journal of Building Structures |
20952899 | 22275223 | - | Journal of Central South University (English Edition) |
16727207 | - | 中南大学学报 (自然科学版) | Journal of Central South University (Science and Technology) |
10039015 | - | 高校化学工程学报 | Journal of Chemical Engineering of Chinese Universities |
10058885 | 22105123 | - | Journal of China Universities of Posts and Telecommunications |
10001964 | - | 中国矿业大学学报 | Journal of China University of Mining and Technology |
16735005 | - | 中国石油大学学报 | Journal of China University of Petroleum (Edition of Natural Science) |
10056734 | - | 中国惯性技术学报 | Journal of Chinese Inertial Technology |
10097848 | - | 中国食品学报 | Journal of Chinese Institute of Food Science and Technology |
10042997 | - | 质谱学报 | Journal of Chinese Mass Spectrometry Society |
10009000 | 18604749 | - | Journal of Computer Science and Technology |
10039775 | - | 计算机辅助设计与图形学学报 | Journal of ComputerAided Design and Computer Graphics |
10095896 | - | 电子与信息学报 | Journal of Electronics and Information Technology |
20954956 | - | - | Journal of Energy Chemistry |
0253231X | - | 工程热物理学报 | Journal of Engineering Thermophysics |
10010742 | 18787320 | - | Journal of Environmental Sciences (China) |
02532409 | - | 燃料化学学报 | Journal of Fuel Chemistry and Technology |
10067043 | - | 哈尔滨工程大学学报 | Journal of Harbin Engineering University |
03676234 | - | 哈尔滨工业大学学报 | Journal of Harbin Institute of Technology |
16714512 | - | 华中科技大学学报 自然科学版 | Journal of Huazhong University of Science and Technology (Natural Science Edition) |
16742974 | - | 湖南大学学报 | Journal of Hunan University Natural Sciences |
05599350 | - | 水利学报 | Journal of Hydraulic Engineering |
10016058 | 18780342 | - | Journal of Hydrodynamics |
10019014 | - | 红外与毫米波学报 | Journal of Infrared and Millimeter Waves |
1000324X | - | 无机材料学报 | Journal of Inorganic Materials |
1006706X | 22103988 | - | Journal of Iron and Steel Research International |
16715497 | - | 吉林大学学报(工学版) | Journal of Jilin University (Engineering and Technology Edition) |
10035427 | - | 湖泊科学 | Journal of Lake Sciences |
10014381 | - | 材料工程 | Journal of Materials Engineering |
10050302 | - | - | Journal of Materials Science and Technology |
05776686 | - | 机械工程学报 | Journal of Mechanical Engineering |
16733363 | - | 采矿与安全工程学报 | Journal of Mining and Safety Engineering |
10012486 | - | 国防科技大学学报 | Journal of National University of Defense Technology |
10053026 | - | 东北大学学报 | Journal of Northeastern University |
10002758 | - | 西北工业大学学报 | Journal of Northwestern Polytechnical University |
10014055 | - | 推进技术 | Journal of Propulsion Technology |
10062106 | - | 铁道工程学报 | Journal of Railway Engineering Society |
10020721 | - | - | Journal of Rare Earths |
10074619 | 20959494 | 遥感学报 | Journal of Remote Sensing |
10062467 | - | 上海交通大学学报 | Journal of Shanghai Jiaotong University |
10071172 | 19958188 | - | Journal of Shanghai Jiaotong University (Science) |
10077294 | - | 船舶力学 | Journal of Ship Mechanics |
10009825 | - | 软件学报 | Journal of Software |
1000565X | - | 华南理工大学学报 自然科学版 | Journal of South China University of Technology (Natural Science) |
10037985 | - | - | Journal of Southeast University (English Edition) |
10010505 | - | 东南大学学报 (自然科学版) | Journal of Southeast University (Natural Science Edition) |
02582724 | - | 西南交通大学学报 | Journal of Southwest Jiaotong University |
16711793 | - | - | Journal of Systems Engineering and Electronics |
10096124 | - | - | Journal of Systems Science and Complexity |
10043756 | 18619576 | - | Journal of Systems Science and Systems Engineering |
02539721 | - | 纺织学报 | Journal of Textile Research |
02539993 | - | 煤炭学报 | Journal of the China Coal Society |
10018360 | - | 铁道学报 | Journal of the China Railway Society |
04545648 | - | 硅酸盐学报 | Journal of the Chinese Ceramic Society |
10010548 | - | 电子科技大学学报 | Journal of the University of Electronic Science and Technology of China |
10032169 | 1993033X | - | Journal of Thermal Science |
04932137 | - | 天津大学学报 | Journal of Tianjin University Science and Technology |
0253374X | - | 同济大学学报 (自然科学版) | Journal of Tongji University |
16711637 | - | 交通运输工程学报 | Journal of Traffic and Transportation Engineering |
10096744 | - | 交通运输系统工程与信息 | Journal of Transportation Systems Engineering and Information Technology |
10000054 | - | 清华大学学报 | Journal of Tsinghua University (Science and Technology) |
10003835 | - | 振动与冲击 | Journal of Vibration and Shock |
10044523 | - | 振动工程学报 | Journal of Vibration Engineering |
10046801 | - | 振动测试与诊断 | Journal of Vibration, Measurement and Diagnosis |
0253987X | - | 西安交通大学学报 | Journal of Xi'an Jiaotong University |
10012400 | - | 西安电子科技大学学报 | Journal of Xidian University |
1008973X | - | 浙江大学学报 (工学版) | Journal of Zhejiang University (Engineering Science) |
1673565X | 18621775 | - | Journal of Zhejiang University: Science A (Applied Physics & Engineering) |
1000436X | - | 通信学报 | Journal on Communications |
10002413 | 19930437 | - | Journal Wuhan University of Technology, Materials Science Edition |
20955545 | 20477538 | - | Light: Science & Applications |
1005023X | - | 材料导报 | Materials Review |
19980124 | 19980000 | - | Nano Research |
23116706 | 21505551 | - | Nano-Micro Letters |
10000976 | - | 天然气工业 | Natural Gas Industry |
10078827 | - | 新型碳材料 | New Carbon Materials |
02580926 | - | 核动力工程 | Nuclear Power Engineering |
02539985 | - | 石油与天然气地质 | Oil and Gas Geology |
10007210 | - | 石油地球物理勘探 | Oil Geophysical Prospecting |
1004924X | - | 光学精密工程 | Optics and Precision Engineering |
16731905 | 19935013 | - | Optoelectronics Letters |
16742001 | 22104291 | - | Particuology |
10000747 | - | 石油勘探与开发 | Petroleum Exploration and Development |
16749251 | 21907439 | - | Photonic Sensors |
10090630 | 20586272 | - | Plasma Science and Technology |
10007555 | - | 高分子材料科学与工程 | Polymeric Materials Science and Engineering |
10003673 | - | 电网技术 | Power System Technology |
02588013 | - | 中国电机工程学报 | Proceedings of the Chinese Society of Electrical Engineering |
1002185X | - | 稀有金属材料与工程 | Rare Metal Materials and Engineering |
10010521 | 18677185 | - | Rare Metals |
10020446 | - | 机器人 | Robot |
10007598 | - | 岩土力学 | Rock and Soil Mechanics |
20959273 | 20959281 | - | Science Bulletin |
16747291 | 18691870 | - | Science China Chemistry |
16747313 | 18691897 | - | Science China Earth Sciences |
1674733X | 18691919 | - | Science China Information Sciences |
20958226 | 21994501 | 中国科学:材料科学(英文版) | SCIENCE CHINA Materials |
16747348 | 18691927 | - | Science China: Physics, Mechanics and Astronomy |
10017488 | - | 林业科学 | Scientia Silvae Sinicae |
16747259 | 2095946X | 中国科学 技术科学(中文) | Scientia Sinica Technologica |
02534967 | - | 地震地质 | Seismology and Geology |
10004882 | - | 中国造船 | Ship Building of China |
10000593 | - | 光谱学与光谱分析 | Spectroscopy and Spectral Analysis |
- | 10013660 | 表面技术 | Surface Technology |
10006788 | - | 系统工程理论与实践 | System Engineering Theory and Practice |
1001506X | - | 系统工程与电子技术 | Systems Engineering and Electronics |
10010645 | - | 北京理工大学学报 | Transaction of Beijing Institute of Technology |
10006753 | - | 电工技术学报 | Transactions of China Electrotechnical Society |
10000909 | - | 内燃机学报 | Transactions of CSICE (Chinese Society for Internal Combustion Engines) |
10051120 | - | - | Transactions of Nanjing University of Aeronautics and Astronautics |
10036326 | 22103384 | - | Transactions of Nonferrous Metals Society of China (English Edition) |
0253360X | - | 焊接学报 | Transactions of the China Welding Institution |
10001298 | - | 农业机械学报 | Transactions of the Chinese Society for Agricultural Machinery |
10026819 | - | 农业工程学报 | Transactions of the Chinese Society of Agricultural Engineering |
10064982 | 19958196 | - | Transactions of Tianjin University |
10040595 | - | 摩擦学学报 | Tribology |
10070214 | 18787606 | - | Tsinghua Science and Technology |
16742370 | 24058106 | - | Water Science and Engineering |
本文《2020年Ei Compendex收录的中国期刊目录》由国际核心索引检索资讯http://www.ei-istp.com整理提供!
版权声明:任何其他个人或组织均不得以任何形式将网站资源转载、复制、编辑或发布使用于其他任何场合否则将追究法律责任。版权和著作权归原作者所有,如有不愿意被转载的情况,请通知我们删除已转载的信息。