工程索引(EI Compendex)作为全球工程与技术领域的重要数据库,其收录和移除刊物的动态对研究人员、期刊编辑以及学术机构具有重要影响。2025年,EI 进行了最新的刊物评估,部分期刊被移出索引库。本研究基于 EI 2024 年 11 月更新的“DISCONTINUED”目录(备注:25年EI目录版本就是延用的24年11月份这个版本,目前未有其它更新,且就算更新,EI被移除目录近年来很少有大的变动),分析本次移除的期刊情况,以探讨其可能的影响和趋势。
本次 EI 移除刊物清单(DISCONTINUED)包含多个期刊,涉及多个学科领域。根据官方提供的数据,每个被移除的期刊均包含以下信息:
期刊名称(Source Title)
ISSN 和 EISSN
出版机构(Publisher)
最终收录年份(Final Coverage Year)
最终收录卷期(Final Volume, Issue, Pagination)
以下是部分被移除期刊的示例:
Source Title | ISSN | EISSN | Publisher |
Academic Journal of Manufacturing Engineering | 15837904 | - | Editura Politechnica |
Acta Geoscientica Sinica | 10063021 | - | Science Press |
Acta Tabacaria Sinica | 10045708 | - | State Tobacco Monopoly Bureau and China Tobacco Society |
Advance Journal of Food Science and Technology | 20424868 | 20424876 | Maxwell Science Publications |
Advanced Materials Research | 10226680 | 16628985 | Trans Tech Publications Ltd |
Advances in Information Sciences and Service Sciences | 19763700 | 22339345 | Advanced Institute of Convergence Information Technology |
Advances in Intelligent Systems and Computing | 21945357 | 21945365 | Springer Science and Business Media B.V. |
Advances in Modelling and Analysis A | 12585769 | - | AMSE Press |
Advances in Modelling and Analysis B | 12404543 | - | AMSE Press |
Advances in Modelling and Analysis C | 12404535 | - | AMSE Press |
Advances in Multimedia Journal | 16875680 | 16875699 | Hindawi Limited |
Agro Food Industry Hi-Tech | 17226996 | - | TeknoScienze |
AMA - Agricultural Mechanization in Asia, Africa and Latin America | 845841 | - | Farm Machinery Industrial Research Corp. |
American Journal of Food Technology | 15574571 | 1557458X | Academic Journals Inc. |
Annales de Chimie: Science des Materiaux | 01519107 | 19585934 | International Information and Engineering Technology Association |
Applied Mechanics and Materials | 16609336 | 16627482 | Trans Tech Publications Ltd |
Beijing Gongye Daxue Xuebao/Journal of Beijing University of Technology | 2540037 | - | Beijing University of Technology |
Biotechnology | 1682296X | 16822978 | ANSI Asian Network for Scientific Information |
Biotechnology: an Indian Journal | 9747435 | - | Trade Science Inc |
Boletín Técnico | 0376723X | - | Universidad Central de Venezuela |
C + Ca | 00456152 | - | Techna Group |
Cailiao Kexue yu Gongyi/Material Science and Technology | 10050299 | - | Harbin Institute of Technology |
Cailiao Rechuli Xuebao/Transactions of Materials and Heat Treatment | 10096264 | - | Editorial Office of Transactions of Materials and Heat Treatment |
Carpathian Journal of Food Science and Technology | 20666845 | - | North University of Baia Mare |
Chang'an Daxue Xuebao (Ziran Kexue Ban)/Journal of Chang'an University (Natural Science Edition) | 16718879 | - | Editorial Department of Journal of Chang'an University (Natural Science Edition) |
Chemical Engineering Transactions | - | 22839216 | Italian Association of Chemical Engineering - AIDIC |
Chemistry and Industry of Forest Products | 02532417 | - | Editorial Board of Chemistry and Industry of Forest Products |
China Welding (English Edition) | 10045341 | - | China Welding |
Chinese Rare Earths | 10040277 | - | Editorial Office of Chinese Rare Earths |
Chongqing Daxue Xuebao/Journal of Chongqing University | 1000582X | - | Editorial Board of Journal of Chongqing University |
Complex Systems and Complexity Science | 16723813 | - | Editorial Borad of Complex Systems and Complexity Science |
Computational Intelligence and Neuroscience | 16875265 | 16875273 | Hindawi Limited |
Computer Modelling and New Technologies | 14075806 | 14075814 | Transport and Telecommunication Institute |
Computer Systems Science and Engineering | - | 2676192 | Tech Science Press |
Computer-Aided Design and Applications | 16864360 | - | U-turn Press LLC |
Cybernetics and Information Technologies | 13119702 | 13144081 | Bulgarska Akademiya na Naukite 1 |
Dalian Ligong Daxue Xuebao/Journal of Dalian University of | 10008608 | - | Dalian University of Technology |
Dandao Xuebao/Journal of Ballistics | 1004499X | - | Nanjing University of Science and Technology |
Dianbo Kexue Xuebao/Chinese Journal of Radio Science | 10050388 | - | Chinese Research Institute of Radiowave Propagation |
Electronic Journal of Geotechnical Engineering | - | 10893032 | Oklahoma State University |
Energy Education Science and Technology Part A: Energy Science and Research | 1308772X | - | Sila Science |
Engineering Review | 13309587 | 18490433 | University of Rijeka |
European Journal of Electrical Engineering | 21033641 | 21167109 | International Information and Engineering Technology Association |
Fenmo Yejin Cailiao Kexue yu Gongcheng/Materials Science and Engineering of Powder Metallurgy | 16730224 | - | Central South University |
Frascati Physics Series | 11225157 | - | Istituto Nazionale di Fisica Nucleare |
Gaojishu Tongxin/Chinese High Technology Letters | 10020470 | - | Inst. of Scientific and Technical Information of China |
Gaoya Wuli Xuebao/Chinese Journal of High Pressure Physics | 10005773 | - | Chinese Journal of High Pressure Physics |
Geophysical Prospecting for Petroleum | 10001441 | - | Science Press |
Gongneng Cailiao/Journal of Functional Materials | 10019731 | - | Journal of Functional Materials |
Guangdianzi Jiguang/Journal of Optoelectronics Laser | 10050086 | - | Board of Optronics Lasers |
Gummi, Fasern, Kunststoffe | 01761625 | - | Dr. Gupta Verlag |
Guti Huojian Jishu/Journal of Solid Rocket Technology | 10062793 | - | Journal of Solid Rocket Technology |
Guti Lixue Xuebao/Acta Mechanica Solida Sinica | 2547805 | - | Huazhong University of Science and Technology |
Hangkong Cailiao Xuebao/Journal of Aeronautical Materials | 10055053 | - | Chinese Journal of Aeronautics |
ICGA Journal | 13896911 | 24682438 | IOS Press |
ICIC Express Letters | 1881803X | - | ICIC Express Letters Office |
ICIC Express Letters, Part B: Applications | 21852766 | - | ICIC Express Letters Office |
Informacion Tecnologica | 7168756 | 7180764 | Centro de Informacion Tecnologica |
Ingenierie des Systemes d'Information | 16331311 | 21167125 | International Information and Engineering Technology Association |
Instrumentation Mesure Metrologie | 16314670 | 22698485 | International Information and Engineering Technology Association |
International Agricultural Engineering Journal | 08582114 | - | Asian Association for Agricultural Engineering |
International Journal of Advanced Media and Communication | 14624613 | 17418003 | Inderscience Publishers |
International Journal of Advancements in Computing Technology | 20058039 | 22339337 | Advanced Institute of Convergence Information Technology |
International Journal of Agricultural and Biological Engineering | 19346344 | 19346352 | Chinese Society of Agricultural Engineering |
International Journal of Business Data Communications and Networking | 15480631 | 1548064X | IGI Global |
International Journal Of Circuits, Systems And Signal Processing | - | 19984464 | North Atlantic University Union NAUN |
International Journal of Computer Science Issues | 16940784 | 16940814 | International Journal of Computer Science Issues (IJCSI) |
International Journal of Control and Automation | 20054297 | - | Science and Engineering Research Support Society |
International Journal of Database Theory and Application | 20054270 | - | Science and Engineering Research Support Society |
International Journal of Design and Nature and Ecodynamics | 17557437 | 17557445 | International Information and Engineering Technology Association |
International Journal of Digital Content Technology and its Applications | 19759339 | 22339310 | Advanced Institute of Convergence Information Technology |
International Journal of E-Adoption | 19379633 | 19379641 | IGI Global |
International Journal of Earth Sciences and Engineering | 09745904 | - | CAFET-INNOVA Technical Society |
International Journal of Emerging Technologies in Learning | 18688799 | 18630383 | International Association of Online Engineering |
International Journal of Future Generation Communication and Networking | 22337857 | - | Science and Engineering Research Support Society |
International Journal of Grid and Distributed Computing | 20054262 | - | Science and Engineering Research Support Society |
International Journal of High Performance Computing and Networking | 17400562 | 17400570 | Inderscience Publishers |
International Journal of Hybrid Information Technology | 17389968 | - | Science and Engineering Research Support Society |
International Journal of Materials and Structural Integrity | 17450055 | - | Inderscience Publishers |
International Journal of Mobile Communications | 1470949X | 17415217 | Inderscience Publishers |
International Journal of Multimedia and Ubiquitous Engineering | 19750080 | - | Science and Engineering Research Support Society |
International Journal of Online Engineering | 18681646 | 18612121 | Kassel University Press GmbH |
International Journal of Open Source Software and Processes | 19423926 | 19423934 | IGI Global |
International Journal of Performability Engineering | 09731318 | - | Totem Publishers Ltd |
International Journal of Safety and Security Engineering | 20419031 | 2041904X | International Information and Engineering Technology Association |
International Journal of Security and Its Applications | 17389976 | - | Science and Engineering Research Support Society |
International Journal of Services Operations and Informatics | 1741539X | 17415403 | Inderscience Enterprises Ltd. |
International Journal of Services Technology and Management | 14606720 | 1741525X | Inderscience Enterprises Ltd. |
International Journal of Signal Processing, Image Processing and Pattern Recognition | 20054254 | - | Science and Engineering Research Support Society |
International Journal of Simulation: Systems, Science and Technology | 14738031 | 1473804X | UK Simulation Society |
International Journal of Smart Home | 19754094 | 2383725X | Science and Engineering Research Support Society |
International Journal of Standardization Research | 24708542 | 24708550 | IGI Global |
International Journal of Sustainable Development and Planning | 17437601 | 1743761X | International Information and Engineering Technology Association |
International Journal of u- and e- Service, Science and Technology | 20054246 | - | Science and Engineering Research Support Society |
International Journal of Web Portals | 19380194 | 19380208 | IGI Global |
International Journal on Smart Sensing and Intelligent Systems | 11785608 | - | Massey University |
International Review on Computers and Software | 18286003 | 18286011 | Praise Worthy Prize Inch |
IPPTA: Quarterly Journal of Indian Pulp and Paper Technical Association | 3795462 | - | Indian Pulp and Paper Technical Association |
Jiangsu Daxue Xuebao (Ziran Kexue Ban)/Journal of Jiangsu University (Natural Science Edition) | 16717775 | - | Journal of Jiangsu University (Natural Science Edition) |
Jiefangjun Ligong Daxue Xuebao/Journal of PLA University of Science and Technology (Natural Science Edition) | 10093443 | - | University of Science and Technology |
Jilin Daxue Xuebao (Diqiu Kexue Ban)/Journal of Jilin University (Earth Science Edition) | 16715888 | - | Jilin University Press |
Jisuan Lixue Xuebao/Chinese Journal of Computational Mechanics | 10074708 | - | Science Press |
Jisuan Wuli/Chinese Journal of Computational Physics | 1001246X | - | Editorial Board of Chinese Journal of Computational |
Journal Europeen des Systemes Automatises | 12696935 | 21167087 | International Information and Engineering Technology Association |
Journal of Advanced Microscopy Research | 21567573 | 21567581 | American Scientific Publishers |
Journal of Advanced Oxidation Technologies | 12038407 | 23711175 | Sycamore Global Publications LLC |
Journal of Biobased Materials and Bioenergy | 15566560 | 15566579 | American Scientific Publishers |
Journal of Biomedical Nanotechnology | 15507033 | 15507041 | American Scientific Publishers |
Journal of Bionanoscience | 15577910 | 15577929 | American Scientific Publishers |
Journal of Communications | 23744367 | 17962021 | Engineering and Technology Publishing |
Journal of Computational and Theoretical Nanoscience | 15461955 | 15461963 | American Scientific Publishers |
Journal of Computational Information Systems | 15539105 | - | Binary Information Press |
Journal of Computers (Finland) | 1796203X | - | Academy Publisher |
Journal of Convergence Information Technology | 19759320 | 22339299 | Advanced Institute of Convergence Information Technology |
Journal of Digital Information Management | 9727272 | - | Digital Information Research Foundation |
Journal of Discrete Mathematical Sciences and Cryptography | 9720529 | 21690065 | TARU Publications |
Journal of Donghua University (English Edition) | 16725220 | - | Editorial Board of Journal of Dong Hua University |
Journal of Electronic Commerce in Organizations | 15392937 | 15392929 | IGI Global |
Journal of Fiber Bioengineering and Informatics | 19408676 | - | Binary Information Press |
Journal of Harbin Institute of Technology (New Series) | 10059113 | - | Harbin Institute of Technology |
Journal of Industrial Engineering and Management | 20138423 | 20130953 | Universitat Politecnica de Catalunya |
Journal of Information and Computational Science | 15487741 | - | Binary Information Press |
Journal Of Information Hiding And Multimedia Signal Processing | 20734212 | 20734239 | Ubiquitous International |
Journal of Information Technology Research | 19387857 | 19387865 | IGI Global |
Journal of Interdisciplinary Mathematics | 9720502 | 2169012X | TARU Publications |
Journal of Low Power Electronics | 15461998 | 15462005 | American Scientific Publishers |
Journal of Mechanical Engineering Research and Developments | 10241752 | - | Bangladesh University of Engineering and Technology |
Journal of Mines, Metals and Fuels | 222755 | - | Books and Journals Private Ltd. |
Journal of Mobile Multimedia | 15504646 | - | River Publishers |
Journal of Molecular Catalysis | 10013555 | - | Science Press |
Journal of Nanoelectronics and Optoelectronics | 1555130X | 15551318 | American Scientific Publishers |
Journal of Nanoscience and Nanotechnology | 15334880 | 15334899 | American Scientific Publishers |
Journal of New Materials for Electrochemical Systems | 14802422 | - | International Information and Engineering Technology Association |
Journal of Residuals Science and Technology | 15448053 | 2376578X | DEStech Publications, Inc. |
Journal of Scientific Exploration | 8923310 | - | Society For Scientific Exploration |
Journal of Software Engineering | 18194311 | 21520941 | Academic Journals Inc. |
Journal of the Chinese Cereals and Oils Association | 10030174 | - | Editorial Department, Chinese Cereals and Oils Association |
Journal of the Mine Ventilation Society of South Africa | 03683206 | - | Mine Ventilation Society of South Africa |
Journal of Theoretical and Applied Information Technology | 19928645 | 18173195 | Asian Research Publishing Network (ARPN) |
Journal of Water Chemistry And Technology | 1063455X | 1934936X | Springer |
Journal of Web Engineering | 15409589 | - | River Publishers |
Kemija u industriji/Journal of Chemists and Chemical Engineers | 229830 | 13349090 | Croatian Society of Chemical Engineers |
Kongqi Donglixue Xuebao/Acta Aerodynamica Sinica | 2581825 | - | Zhongguo Kongqi Dongli Yanjiu yu Fazhan Zhongxin |
MATEC Web of Conferences | 22747214 | 2261236X | EDP Sciences |
Mathematical and Computational Applications | 1300686X | 22978747 | MDPI Multidisciplinary Digital Publishing Institute |
Metallurgical and Mining Industry | 20760507 | 20788312 | Ukrmetallurginform Scientific and Technical Agency Ltd |
Modelling, Measurement and Control A | 12595985 | - | AMSE Press |
Modelling, Measurement and Control B | 12595969 | - | AMSE Press |
Modelling, Measurement and Control C | 12595977 | - | AMSE Press |
Modern Food Science and Technology | 16739078 | - | South China University of Technology |
Modern Tunnelling Technology | 10096582 | - | Editorial By Modern Tunnelling Technology |
Nanjing Hangkong Hangtian Daxue Xuebao/Journal of Nanjing University of Aeronautics and Astronautics | 10052615 | - | Nanjing University of Aeronautics an Astronautics |
Nanjing Li Gong Daxue Xuebao/Journal of Nanjing University of Science and Technology | 10059830 | - | Nanjing University of Science and Technology |
Nanoscience and Nanotechnology Letters | 19414900 | 19414919 | American Scientific Publishers |
Natural Gas Geoscience | 16721926 | - | Science Press |
Nature Environment And Pollution Technology | 9726268 | 23953454 | Technoscience Publications |
Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu | 20712227 | 22232362 | National Mining University of Ukraine |
Neiranji Gongcheng/Chinese Internal Combustion Engine Engineering | 10000925 | - | Chinese Society for Internal Combustion Engines |
Open Automation and Control Systems Journal | - | 18744443 | Bentham Science Publishers B.V. |
Open Biomedical Engineering Journal | - | 18741207 | Bentham Science Publishers (Bentham Open) |
Open Biotechnology Journal | - | 18740707 | Bentham Science Publishers (Bentham Open) |
Open Chemical Engineering Journal | - | 18741231 | Bentham Science Publishers (Bentham Open) |
Open Civil Engineering Journal | - | 18741495 | Bentham Science Publishers (Bentham Open) |
Open Construction and Building Technology Journal | - | 18748368 | Bentham Science Publishers (Bentham Open) |
Open Cybernetics and Systemics Journal | - | 1874110X | Bentham Science Publishers (Bentham Open) |
Open Electrical and Electronic Engineering Journal | - | 18741290 | Bentham Science Publishers (Bentham Open) |
Open Fuels and Energy Science Journal | 1876973X | - | Bentham Science Publishers (Bentham Open) |
Open Materials Science Journal | - | 1874088X | Bentham Science Publishers (Bentham Open) |
Open Mechanical Engineering Journal | - | 1874155X | Bentham Science Publishers B.V. |
Open Petroleum Engineering Journal | 18748341 | - | Bentham Science Publishers (Bentham Open) |
Paiguan Jixie Gongcheng Xuebao/Journal of Drainage and Irrigation Machinery Engineering | 16748530 | - | Editorial Department of Journal of Drainage and Irrigation Machinery Engineering |
Paper Asia | 02184540 | - | SHPMedia Sdn Bhd |
Qiangjiguang Yu Lizishu/High Power Laser and Particle Beams | 10014322 | - | Editorial Office of High Power Laser and Particle Beams |
Ranshao Kexue Yu Jishu/Journal of Combustion Science and Technology | 10068740 | - | Tianjin University |
Rengong Jingti Xuebao/Journal of Synthetic Crystals | 1000985X | - | Chinese Ceramic Society |
Research Journal of Applied Sciences, Engineering and Technology | 20407459 | 20407467 | Maxwell Science Publications |
Research of Environmental Sciences | 10016929 | - | Editorial Board, Research of Environmental Sciences |
Revista de la Facultad de Ingenieria | 7984065 | - | Universidad Central de Venezuela |
Revista Tecnica de la Facultad de Ingenieria Universidad del Zulia | 02540770 | - | Revista Tecnica de la Facultad de Ingeniera |
Revue des Composites et des Materiaux Avances | 11697954 | 19585799 | International Information and Engineering Technology Association |
Revue d'Intelligence Artificielle | 0992499X | 19585748 | International Information and Engineering Technology Association |
RISTI-Revista Iberica de Sistemas e Tecnologias de Informacao | 16469895 | - | Associacao Iberica de Sistemas e Tecnologias de Informacao |
Sensor Letters | 1546198X | 15461971 | American Scientific Publishers |
Sensors and Transducers | 23068515 | 17265479 | International Frequency Sensor Association |
Shenyang Gongye Daxue Xuebao/Journal of Shenyang University of Technology | 10001646 | - | Shenyang University of Technology |
Shenzhen Daxue Xuebao (Ligong Ban)/Journal of Shenzhen University Science and Engineering | 10002618 | - | Editorial Office of Journal of Shenzhen University |
Shiyan Liuti Lixue/Journal of Experiments in Fluid Mechanics | 16729897 | - | Zhongguo Kongqi Dongli Yanjiu yu Fazhan Zhongxin |
Shuili Fadian Xuebao/Journal of Hydroelectric Engineering | 10031243 | - | Tsinghua University Press |
Studii si Cercetari Stiintifice, Chimie si Inginerie Chimica, Biotehnologii, Industrie Alimentara | 1582540X | 23445467 | ALMA MATER Publishing House â VASILE ALECSANDRI UNIVERSITY OF BACAU |
Telkomnika (Telecommunication Computing Electronics and Control) | 16936930 | 23029293 | Universitas Ahmad Dahlan |
Test Engineering and Management | 01934120 | - | Mattingley Publishing |
Tobacco Science and Technology | 10020861 | - | Editorial Office of Tobacco Science and Technology |
Tumu Jianzhu yu Huanjing Gongcheng/Journal of Civil, Architectural and Environmental Engineering | 16744764 | - | China National Publication Industry Trading Corporation |
Waves in Random and Complex Media | 17455030 | 17455049 | Taylor and Francis Ltd. |
WIT Transactions on Biomedicine and Health | 17433525 | - | WIT Press |
WIT Transactions on Engineering Sciences | 17433533 | - | WIT Press |
WIT Transactions on Information and Communication Technologies | 17433517 | - | WIT Press |
WIT Transactions on Modelling and Simulation | 1743355X | - | WIT Press |
WIT Transactions on The Built Environment | 17433509 | - | WIT Press |
World Transactions on Engineering and Technology Education | 14462257 | - | World Institute for Engineering and Technology Education |
WSEAS Transactions on Applied and Theoretical Mechanics | 19918747 | 22243429 | World Scientific and Engineering Academy and Society |
WSEAS Transactions on Circuits and Systems | 11092734 | 2224266X | World Scientific and Engineering Academy and Society |
WSEAS Transactions on Communications | 11092742 | 22242864 | World Scientific and Engineering Academy and Society |
WSEAS Transactions on Computers | 11092750 | 22242872 | World Scientific and Engineering Academy and Society |
WSEAS Transactions on Information Science and Applications | 17900832 | 22243402 | World Scientific and Engineering Academy and Society |
WSEAS Transactions on Mathematics | 11092769 | 22242880 | World Scientific and Engineering Academy and Society |
WSEAS Transactions on Signal Processing | 17905052 | 22243488 | World Scientific and Engineering Academy and Society |
WSEAS Transactions on Systems | 11092777 | 22242678 | World Scientific and Engineering Academy and Society |
WSEAS Transactions on Systems and Control | 19918763 | 22242856 | World Scientific and Engineering Academy and Society |
Yingyong Kexue Xuebao/Journal of Applied Sciences | 2558297 | - | Shanghai Science and Technology Press |
Yiyong Shengwu Lixue/Journal of Medical Biomechanics | 10047220 | - | Shanghai Jiaotong University School of Medicine |
Zhenkong Kexue yu Jishu Xuebao/Journal of Vacuum Science and Technology | 16727126 | - | Science Press |
Zhongguo Kongjian Kexue Jishu/Chinese Space Science and Technology | 1000758X | - | Chinese Academy of Space Technology |
从数据来看,被移除的期刊涵盖制造工程、地球科学、烟草研究等多个领域,部分期刊的最终收录年份较早,表明其已经多年未被继续收录。
EI 期刊移除通常涉及多方面因素,包括但不限于:
EI 会定期评估期刊的学术质量,包括文章的引用情况、学术影响力、同行评审质量等。如果期刊影响因子下降,或存在学术不端问题,如大规模自引或虚假同行评审,可能会被移出索引。
部分被移除的期刊可能由于停刊、合并或更名而不再符合 EI 的收录标准。例如,一些期刊可能已更换名称或被其他出版机构收购。
EI 可能会根据工程与技术领域的发展趋势,对数据库中的期刊目录进行调整。例如,如果某些期刊的研究重点逐渐偏离工程与技术领域,则可能被移出 EI 索引。
部分期刊可能存在不符合 EI 要求的出版规范,例如发表速度过慢、审稿周期过长、出版流程不规范等。这些因素可能影响其在 EI 中的长期收录。
对于依赖 EI 期刊发表论文的研究人员而言,某些期刊被移除可能影响其学术成果的认可度。因此,建议研究人员在选择投稿期刊时,关注期刊的 EI 收录状态,并优先选择稳定收录的期刊。
被 EI 移除的期刊可能会面临投稿数量减少、影响因子下降等问题。期刊管理方可以通过提升学术质量、加强国际合作、优化出版流程等方式,提高被 EI 重新收录的可能性。
部分高校与科研机构可能会调整其论文发表与评估标准,以适应 EI 期刊目录的变化。机构可以参考 EI 官方数据,调整科研评价体系,确保学术评估的公正性。
EI最新版的期刊移除目录反映了工程技术领域期刊动态变化的趋势。本次被移除的期刊涉及多个学科,可能与期刊质量、学术影响力、出版规范等因素相关。对于研究人员、期刊管理方及学术机构而言,密切关注 EI 期刊目录的更新,并采取相应策略,以适应不断变化的学术环境。
本文《2025年EI移除刊物目录更新情况!》由国际核心索引检索平台http://www.ei-istp.com/整理提供!
原创内容,转载请标明出处链接!
版权声明:任何其他个人或组织均不得以任何形式将网站资源转载、复制、编辑或发布使用于其他任何场合否则将追究法律责任。版权和著作权归原作者所有,如有不愿意被转载的情况,请通知我们删除已转载的信息。